Define the minimum purchase
Choose enough listed data and enough validity for the trip. A minimum of 5 GB admits larger bundles too; it does not mean every result contains exactly 5 GB.

17,229 matching plans from 260 providers. Listed regular prices from $0.29.
Find a lower listed total ↗Photo: Carlos Delgado · CC BY-SA 3.0 · Cropped for display
The least expensive matching regular-price offers for Mexico.
| Your trip | Lowest listed offer | Actual allowance | Regular price |
|---|---|---|---|
| Lowest paid listed allowance | 100 MB · 7 days | $0.29 | |
| At least 5 GB · 7 days | 5 GB · 7 days | $4.57 | |
| At least 10 GB · 14 days | 10 GB · 15 days | $9.61 | |
| At least 20 GB · 30 days | 20 GB · 30 days | $17.23 |
The comparison
Regular prices. No codes applied. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider / plan | Data allowance | Validity | Network & 5G | Plan features | Price & provider |
|---|---|---|---|---|---|
100 MBReset: Not specified | 7 daysActivation: Not specified | AT&T · Telcel5G: Supported | Hotspot (Tethering)Supported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.29Regular price$2.90 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.30Regular price$3.01 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | AT&T · Telcel5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Regular price$4.90 / listed GB | |
500 MBReset: Not specified | 7 daysStarts on first connection | AT&T · Telcel5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.50Regular price$1.00 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | AT&T · Telcel5G: Supported | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.50Regular price$5.00 / listed GB | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not specified | movistar-mx5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.51Regular price | |
100 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.54Regular price$5.40 / listed GB | |
200 MBper dayThen 128 Kbps | 1 dayActivation: Not specified | movistar-mx5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.54Regular price | |
200 MBper dayThen 128 Kbps | 1 dayActivation: Not specified | movistar-mx5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.54Regular price | |
200 MBper dayThen 128 Kbps | 1 dayActivation: Not specified | movistar-mx5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.55Regular price | |
500 MBReset: Not specified | 1 dayActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.58Regular price$1.16 / listed GB | |
500 MBReset: Not specified | 1 dayActivation: Not specified | redcompartida-mx5G: Not supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.58Regular price$1.16 / listed GB | |
500 MBReset: Not specified | 1 dayActivation: Not specified | Altan · AT&T · Telcel5G: Not supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.58Regular price$1.16 / listed GB | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not specified | movistar-mx5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.59Regular price | |
100 MBReset: Not specified | 7 daysActivation: Not specified | AT&T · Telcel5G: Supported | Hotspot (Tethering)Not specified Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.60Regular price$6.03 / listed GB | |
100 MBReset: Not specified | 1 dayActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.61Regular price$6.10 / listed GB | |
100 MBReset: Not specified | 3 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.63Regular price$6.30 / listed GB | |
100 MBReset: Not specified | 5 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.65Regular price$6.50 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.67Regular price$6.70 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | AT&T · Telcel5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.68Regular price$6.80 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | AT&T · Telcel5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.70Regular price$7.00 / listed GB | |
500 MBReset: Not specified | 7 daysActivation: Not specified | AT&T · Telcel5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.73Regular price$1.46 / listed GB | |
500 MBReset: Not specified | 7 daysActivation: Not specified | redcompartida-mx5G: Not supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.73Regular price$1.46 / listed GB | |
500 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.74Regular price$1.47 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.74Regular price$7.37 / listed GB |
The total-price check
Use the comparison in this order so a small headline price does not become an expensive second purchase.
Choose enough listed data and enough validity for the trip. A minimum of 5 GB admits larger bundles too; it does not mean every result contains exactly 5 GB.
Keep the total-price sort to identify the cheapest matching imported offer. Price per GB answers a different question and can favor a larger, more expensive bundle.
Open the provider link and match the allowance and duration again. Confirm taxes, mandatory fees, activation rules and the current checkout price before paying.
Before you choose
Compare the offer, then check the amount you will pay.
For 5 GB lasting at least 30 days, the lowest listed totals are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Regular prices read 8 Nov 2026.
For 1 GB lasting at least 7 days, the lowest listed totals are:
Regular prices read 8 Nov 2026.
For 3 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 8 Nov 2026.
For 5 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 8 Nov 2026.
For 10 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 8 Nov 2026.
For 20 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 8 Nov 2026.
Set the data and days you need, then keep the lowest-price sort. The first matching offer has the lowest listed total in this comparison; a smaller unfiltered bundle may not cover your trip.
Pricewatch compares the offers. Open the selected provider link to confirm the bundle and make the purchase. The provider handles delivery, activation and support.
The comparison uses imported quotes. A provider can change a price or add a charge not supplied in the source. Match the allowance, duration and currency before comparing the final amounts.
Regular prices lead the standard results. Promotional comparison is a separate option, and any supplied conditions need checking before you rely on that amount.