Define the minimum purchase
Choose enough listed data and enough validity for the trip. A minimum of 5 GB admits larger bundles too; it does not mean every result contains exactly 5 GB.

9,805 matching plans from 246 providers. Listed regular prices from $0.49.
Find a lower listed total ↗Photo: MediaMOF · CC BY-SA 4.0 · Cropped for display
The least expensive matching regular-price offers for Nigeria.
| Your trip | Lowest listed offer | Actual allowance | Regular price |
|---|---|---|---|
| Lowest paid listed allowance | 100 MB · 7 days | $0.49 | |
| At least 5 GB · 7 days | 5 GB · 7 days | $8.57 | |
| At least 10 GB · 14 days | 12 GB · 30 days | $12.98 | |
| At least 20 GB · 30 days | 20 GB · 30 days | $22.89 |
The comparison
Regular prices. No codes applied. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider / plan | Data allowance | Validity | Network & 5G | Plan features | Price & provider |
|---|---|---|---|---|---|
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Regular price$4.90 / listed GB | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not specified | airtel-ng5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.53Regular price | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.66Regular price$6.60 / listed GB | |
100 MBReset: Not specified | 6 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.66Regular price$6.60 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.67Regular price$6.70 / listed GB | |
500 MBReset: Not specified | 1 dayActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.71Regular price$1.42 / listed GB | |
500 MBper dayThen 128 Kbps | 1 dayActivation: Not specified | glo-ng5G: Supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.72Regular price | |
500 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supportedCapped at 1 Mbps | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.74Regular price$1.48 / listed GB | |
500 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.75Regular price$1.50 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.84Regular price$8.40 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.87Regular price$8.70 / listed GB | |
100 MBReset: Not specified | 1 dayActivation: Not specified | airtel-ng · glo-ng5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.92Regular price$9.20 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.93Regular price$9.27 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Not specified Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.94Regular price$9.38 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.97Regular price$9.70 / listed GB | |
100 MBReset: Not specified | 90 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.98Regular price$9.80 / listed GB | |
1 GBReset: Not specified | 1 dayActivation: Not specified | glo-ng5G: Not supportedCapped at 1 Mbps | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.99Regular price$0.99 / listed GB | |
100 MBReset: Not specified | 365 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.99Regular price$9.90 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.99Regular price$9.90 / listed GB | |
1 GBReset: Not specified | 1 dayActivation: Not specified | 9mobile-ng · glo-ng5G: Supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.00Regular price$1.00 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.05Regular price$10.50 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.06Regular price$10.60 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | Not specified5G: Not supported | Hotspot (Tethering)Not specified Top-upSupported ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.16Regular price$11.60 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Supported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.20Regular price$12.00 / listed GB | |
100 MBReset: Not specified | 7 daysActivation: Not specified | glo-ng5G: Not supported | Hotspot (Tethering)Not specified Top-upNot specified ID checkNot specified Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $1.20Regular price$12.00 / listed GB |
The total-price check
Use the comparison in this order so a small headline price does not become an expensive second purchase.
Choose enough listed data and enough validity for the trip. A minimum of 5 GB admits larger bundles too; it does not mean every result contains exactly 5 GB.
Keep the total-price sort to identify the cheapest matching imported offer. Price per GB answers a different question and can favor a larger, more expensive bundle.
Open the provider link and match the allowance and duration again. Confirm taxes, mandatory fees, activation rules and the current checkout price before paying.
Before you choose
Compare the offer, then check the amount you will pay.
For 5 GB lasting at least 30 days, the lowest listed totals are:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Regular prices read 9 Nov 2026.
For 1 GB lasting at least 7 days, the lowest listed totals are:
Regular prices read 9 Nov 2026.
For 3 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 9 Nov 2026.
For 5 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 9 Nov 2026.
For 10 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 9 Nov 2026.
For 20 GB lasting at least 30 days, the lowest listed totals are:
Regular prices read 9 Nov 2026.
Set the data and days you need, then keep the lowest-price sort. The first matching offer has the lowest listed total in this comparison; a smaller unfiltered bundle may not cover your trip.
Pricewatch compares the offers. Open the selected provider link to confirm the bundle and make the purchase. The provider handles delivery, activation and support.
The comparison uses imported quotes. A provider can change a price or add a charge not supplied in the source. Match the allowance, duration and currency before comparing the final amounts.
Regular prices lead the standard results. Promotional comparison is a separate option, and any supplied conditions need checking before you rely on that amount.